Description
Description
HQ 8000 Heater 3″UNx19.25″ 11kW, No Tailpieces Horizon # 46-355-1580 Manf. Hydro-Quip Manf. # 26-0054
Housing Configuration | Straight |
Heater Length | 19-1/4″ |
Lead End Terminal Location | 6-13/16″ |
Threaded Tap Orientation | 12 O`Clock |
Threaded Tap Location | 9-1/2″-From-Leading-End |
Kilowatts | 11.0kW |
Voltage | 230v |
Sensor Stud Location | 7-1/2″ |
Sensor Stud Orientation | 6 O`Clock |
Mounting Stud Type | Fixed |
Heater Size | 3″ |
Heater Application | HydroQuip |
Reviews
There are no reviews yet.